RECENT RESULTS
Homes we’ve helped buy and sell
Every figure on this page comes straight from the MLS: closed sales where Kevin & Kiri Peterson represented the buyer, the seller, or both, across San Mateo County and beyond.
$99M+ in closed sales since 2021 · 54 closed sales · 19 closings in 2026 so far ($37.8M) · 17 years in real estate
When we list your home
10.5 days median days on market across our 14 sold listings
104% average sale-to-list price on our San Mateo County listings
9 days median days on market for those San Mateo County listings
BEHIND THE NUMBERS
How we won for our clients
SELLER · ARAGON, SAN MATEO
Saved our seller $400K+ in taxes
Castilian Way sold for $2,394,000, and our seller saved more than $400K in taxes on the sale.
SELLER · SAN MATEO KNOLLS
8 days, multiple offers, 13-day all-cash close
W Hillsdale Boulevard sold for $2,250,000 with competing offers and a fast, all-cash close.
SELLER · CRESTMOOR, SAN BRUNO
14% over asking in 8 days
Princeton Drive listed at $1,408,000 and sold for $1,605,000.
BUYER · DOWNTOWN SAN MATEO
$74K under asking
Our buyer won a Spanish-style condo on W 4th Avenue for $1,325,000 against a $1,399,000 list price.
BUYER · DALY CITY
Not the highest offer, and still won
On Niantic Avenue our buyer won with a contingency at $1,100,000.
BUYER · HOMESTEAD, SAN MATEO
Found it off-market
An off-market purchase on Barneson Avenue that met our buyer’s requirements, closed at $3,010,000.
RECENTLY SOLD
Across the Mid-Peninsula

Baywood, San Mateo · $3,500,000 · Sep 2026

Laurelwood, San Mateo · $2,558,888 · Oct 2026

Baywood, San Mateo · $3,000,000 · Oct 2026

Haskins Estates, Belmont · $3,150,000 · Sep 2026

Easton Addition, Burlingame · $2,720,000 · Sep 2026

San Mateo Terrace, San Mateo · $2,050,000 · Sep 2026

Fiesta Gardens, San Mateo · $1,780,000 · Nov 2026

Alder Manor, San Carlos · $2,550,000 · Mar 2026

Easton Addition, Burlingame · $2,800,000 · Dec 2025

Sunnybrae, San Mateo · $2,330,000 · Nov 2025

Carlmont, Belmont · $3,465,000 · May 2025

Pleasanton · $3,100,000 · Mar 2026
EVERY CLOSED SALE
All 54 closed sales
Shown by street and neighborhood to protect our clients’ privacy.
Street | Neighborhood | City | Client | Type | Sale price | Closed |
|---|---|---|---|---|---|---|
Kent Street | Fiesta Gardens | San Mateo | Buyer | Home | $1,780,000 | Nov 2026 |
Randall Road | Laurelwood | San Mateo | Buyer | Home | $2,558,888 | Oct 2026 |
Parrott Drive | Baywood | San Mateo | Buyer | Home | $3,000,000 | Oct 2026 |
N San Mateo Drive | Downtown | San Mateo | Buyer | Comm. | $850,000 | Oct 2026 |
29th Avenue | San Mateo Terrace | San Mateo | Buyer | Home | $2,050,000 | Sep 2026 |
Montero Avenue | Easton Addition | Burlingame | Buyer | Home | $2,720,000 | Sep 2026 |
Avila Road | Aragon | San Mateo | Buyer | Home | $3,795,000 | Sep 2026 |
Adelaide Way | Haskins Estates | Belmont | Buyer | Home | $3,150,000 | Sep 2026 |
W Capistrano Way | Baywood | San Mateo | Buyer | Home | $3,500,000 | Sep 2026 |
Whitmore Street | Oakland | Oakland | Seller | Condo | $270,000 | Aug 2026 |
Santa Cruz Dr | Pleasant Hill | Pleasant Hill | Buyer | Home | $949,000 | Jul 2026 |
Fairbanks Common | Fremont | Fremont | Seller | Condo | $720,000 | Jul 2026 |
Monserat Avenue | Haskins Estates | Belmont | Buyer | Home | $1,765,000 | May 2026 |
Cypress Avenue | Shoreview | San Mateo | Buyer | Home | $1,500,000 | May 2026 |
McAker Court | Beresford | San Mateo | Seller | Townhm | $1,130,000 | May 2026 |
Krista Lane | Alder Manor | San Carlos | Buyer | Home | $2,550,000 | Mar 2026 |
Arlington Drive | Pleasanton | Pleasanton | Seller | Home | $3,100,000 | Mar 2026 |
Red Maple Court | Hayward | Hayward | Buyer | Home | $1,530,000 | Jan 2026 |
W 20th Avenue | Beresford | San Mateo | Seller | Condo | $855,000 | Jan 2026 |
Castillo Avenue | Easton Addition | Burlingame | Buyer | Home | $2,800,000 | Dec 2025 |
Pacheco Avenue | East Santa Cruz | Santa Cruz | Seller | Home | $1,700,000 | Dec 2025 |
S Grant Street | Sunnybrae | San Mateo | Seller | Home | $2,330,000 | Nov 2025 |
E Middlefield Road | Whisman | Mountain View | Seller | Condo | $820,000 | Sep 2025 |
Cottage Grove Ave | Shoreview | San Mateo | Buyer | Home | $1,300,000 | Jul 2025 |
San Ramon Ave | Seal Cove | Moss Beach | Buyer | Home | $1,355,000 | Jul 2025 |
Desvio Way | Carlmont | Belmont | Buyer | Home | $3,465,000 | May 2025 |
Vine St | Pleasanton | Pleasanton | Buyer | Townhm | $785,000 | May 2025 |
Ventura Avenue | San Mateo Terrace | San Mateo | Buyer | Home | $2,250,000 | Feb 2025 |
W Hillsdale Boulevard | San Mateo Knolls | San Mateo | Seller | Home | $2,250,000 | Feb 2025 |
Crescent Court | Candlestick Point | San Francisco | Seller | Condo | $530,000 | Jan 2025 |
La Cresta Way | Stockton | Stockton | Seller | Condo | $135,000 | Jan 2025 |
Princeton Drive | Crestmoor | San Bruno | Seller | Home | $1,605,000 | Oct 2024 |
S Grant Street | Sunnybrae | San Mateo | Buyer | Home | $1,530,000 | Jul 2024 |
Beach Park Boulevard | Marina Point | Foster City | Buyer | Condo | $690,000 | Jul 2024 |
Mcdonald Way | Ray Park | Burlingame | Buyer | Home | $3,198,000 | Jun 2024 |
Sylvan Avenue | Hillsdale | San Mateo | Buyer | Home | $1,888,575 | Jun 2024 |
Sunnybrae Blvd | Sunnybrae | San Mateo | Buyer | Home | $1,400,000 | Jun 2024 |
Seville Way | Aragon | San Mateo | Buyer | Home | $3,058,000 | May 2024 |
Hopkins Avenue | Cordilleras Heights | Redwood City | Buyer | Home | $2,240,000 | May 2024 |
Summit Court | Cordilleras Heights | Redwood City | Buyer | Home | $2,550,000 | Apr 2024 |
Homer Lane | Alpine Road area | Menlo Park | Buyer | Home | $1,620,000 | Aug 2023 |
Castilian Way | Aragon | San Mateo | Seller | Home | $2,394,000 | Jun 2023 |
Linden Avenue | Old South San Francisco | South San Francisco | Buyer | Condo | $714,005 | Mar 2023 |
Niantic Avenue | Original Daly City | Daly City | Buyer | Home | $1,100,000 | Jan 2023 |
La Mesa Drive | Alder Manor | San Carlos | Buyer | Condo | $965,000 | Nov 2022 |
Muller Place | Central San Jose | San Jose | Buyer | Townhm | $1,215,000 | Oct 2022 |
Beach Park Boulevard | Harbor Side | Foster City | Buyer | Condo | $1,100,000 | Aug 2022 |
W Hillsdale Boulevard | San Mateo Knolls | San Mateo | Buyer | Home | $2,300,000 | Apr 2022 |
Barneson Avenue | Homestead | San Mateo | Buyer | Home | $3,010,000 | Mar 2022 |
Chancery Way | San Ramon | San Ramon | Buyer | Home | $2,750,000 | Feb 2022 |
Pacheco Avenue | East Santa Cruz | Santa Cruz | Buyer | Home | $1,400,000 | Feb 2022 |
S Humboldt Street | Downtown | San Mateo | Seller | Townhm | $1,450,000 | Nov 2021 |
Arlington Drive | Pleasanton | Pleasanton | Buyer | Home | $2,230,000 | Aug 2021 |
W 4th Avenue | Baywood | San Mateo | Buyer | Condo | $1,325,000 | Jun 2021 |
Thinking about selling?
Get a data-driven pricing plan for your home, with no pressure and no obligation.
Source: MLSListings data on closed sales where Kevin Peterson (DRE #02128545) or Kiri Peterson (DRE #02027263) represented a party, 2021 to present. Each sale is counted once. Leases are excluded. Past results do not guarantee future results. KW Elevate · Equal Housing Opportunity.